Federal multidistrict litigation
MDL Leaderboard
A monthly register of the largest federal multidistrict litigation dockets by pending civil actions.
Report date · July 1, 2026
MDL dockets
162
Pending actions
203,915
| Rank | MDL no. | Litigation | District | Judge | Pending actions | MoM change |
|---|---|---|---|---|---|---|
| 1 | 2738 | Not reported | — | Michael A. Shipp (U.S. District Judge) | 68,435 | — |
| 2 | 2846 | Not reported | — | Edmund A. Sargus, Jr (U.S. District Judge) | 23,382 | — |
| 3 | 2873 | Not reported | — | Richard M. Gergel (U.S. District Judge) | 15,244 | — |
| 4 | 3060 | Not reported | — | Mary M. Rowland (U.S. District Judge) | 11,877 | — |
| 5 | 2789 | Not reported | — | Claire C. Cecchi (U.S. District Judge) | 11,321 | — |
| 6 | 2666 | Not reported | — | Joan N. Ericksen (Sr. District Judge) | 8,411 | — |
| 7 | 3004 | Not reported | — | Nancy J. Rosenstengel (Chief Judge, USDC) | 6,665 | — |
| 8 | 2570 | Not reported | — | Richard L. Young (Sr. District Judge) | 6,536 | — |
| 9 | 3140 | Not reported | — | M. Casey Rodgers (U.S. District Judge) | 5,830 | — |
| 10 | 2974 | Not reported | — | Leigh Martin May (U.S. District Judge) | 4,111 | — |
| 11 | 3084 | Not reported | — | Charles R. Breyer (Sr. District Judge) | 3,940 | — |
| 12 | 2741 | Not reported | — | Vince Chhabria (U.S. District Judge) | 3,920 | — |
| 13 | 3094 | Not reported | — | Karen S. Marston (U.S. District Judge) | 3,848 | — |
| 14 | 3081 | Not reported | — | David G. Campbell (Sr. District Judge) | 3,564 | — |
| 15 | 2804 | Not reported | — | Dan A. Polster (Sr. District Judge) | 2,927 | — |
| 16 | 3047 | Not reported | — | Yvonne Gonzalez Rogers (U.S. District Judge) | 2,893 | — |
| 17 | 3029 | Not reported | — | Patti B. Saris (Sr. District Judge) | 2,425 | — |
| 18 | 3044 | Not reported | — | Nicholas G. Garaufis (Sr. District Judge) | 1,838 | — |
| 19 | 3092 | Not reported | — | J. Philip Calabrese (U.S. District Judge) | 1,832 | — |
| 20 | 2921 | Not reported | — | Brian R. Martinotti (U.S. District Judge) | 1,496 | — |
| 21 | 2875 | Not reported | — | Renee M. Bumb (Chief Judge, USDC) | 1,418 | — |
| 22 | 2924 | Not reported | — | Robin L. Rosenberg (U.S. District Judge) | 847 | — |
| 23 | 2848 | Not reported | — | Harvey Bartle, III (Sr. District Judge) | 826 | — |
| 24 | 3026 | Not reported | — | Rebecca R. Pallmeyer (U.S. District Judge) | 810 | — |
| 25 | 3014 | Not reported | — | Joy Flowers Conti (Sr. District Judge) | 623 | — |
| 26 | 2492 | Not reported | — | Manish S. Shah (U.S. District Judge) | 558 | — |
| 27 | 2243 | Not reported | — | Karen M. Williams (U.S. District Judge) | 550 | — |
| 28 | 3080 | Not reported | — | Brian R. Martinotti (U.S. District Judge) | 514 | — |
| 29 | 3101 | Not reported | — | Jacqueline Scott Corley (U.S. District Judge) | 473 | — |
| 30 | 3125 | Not reported | — | Jinsook Ohta (U.S. District Judge) | 401 | — |
| 31 | 1570 | Not reported | — | George B. Daniels (Sr. District Judge) | 371 | — |
| 32 | 2323 | Not reported | — | Joshua D. Wolson (U.S. District Judge) | 329 | — |
| 33 | 2973 | Not reported | — | Brian R. Martinotti (U.S. District Judge) | 286 | — |
| 34 | 3079 | Not reported | — | Thomas M. Durkin (U.S. District Judge) | 277 | — |
| 35 | 3083 | Not reported | — | Allison D. Burroughs (U.S. District Judge) | 240 | — |
| 36 | 2996 | Not reported | — | Charles R. Breyer (Sr. District Judge) | 235 | — |
| 37 | 2740 | Not reported | — | Jane Triche Milazzo (U.S. District Judge) | 203 | — |
| 38 | 3166 | Not reported | — | Richard Seeborg (Chief Judge, USDC) | 170 | — |
| 39 | 3087 | Not reported | — | Beth Labson Freeman (U.S. District Judge) | 160 | — |
| 40 | 2753 | Not reported | — | Landya B. McCafferty (Chief Judge, USDC) | 149 | — |
| 41 | 3108 | Not reported | — | Donovan W. Frank (Sr. District Judge) | 146 | — |
| 42 | 3163 | Not reported | — | Karen S. Marston (U.S. District Judge) | 146 | — |
| 43 | 2724 | Not reported | — | Cynthia M. Rufe (Sr. District Judge) | 144 | — |
| 44 | 3023 | Not reported | — | Jane Triche Milazzo (U.S. District Judge) | 142 | — |
| 45 | 3114 | Not reported | — | Ada E. Brown (U.S. District Judge) | 139 | — |
| 46 | 2814 | Not reported | — | Andre Birotte, Jr (U.S. District Judge) | 136 | — |
| 47 | 3121 | Not reported | — | Matthew F. Kennelly (Sr. District Judge) | 136 | — |
| 48 | 2672 | Not reported | — | Charles R. Breyer (Sr. District Judge) | 130 | — |
| 49 | 3036 | Not reported | — | Kenneth D. Bell (U.S. District Judge) | 129 | — |
| 50 | 2197 | Not reported | — | Jeffrey J. Helmick (U.S. District Judge) | 114 | — |
| 51 | 2656 | Not reported | — | Colleen Kollar-Kotelly (U.S. District Judge) | 105 | — |
| 52 | 3052 | Not reported | — | James V. Selna (Sr. District Judge) | 100 | — |
| 53 | 3149 | Not reported | — | Anthony J. Battaglia (Sr. District Judge) | 79 | — |
| 54 | 2599 | Not reported | — | Federico A. Moreno (Sr. District Judge) | 78 | — |
| 55 | 2879 | Not reported | — | John P. Bailey (U.S. District Judge) | 73 | — |
| 56 | 3126 | Not reported | — | Brian Morris (Chief Judge, USDC) | 73 | — |
| 57 | 1720 | Not reported | — | Brian M. Cogan (Sr. District Judge) | 65 | — |
| 58 | 3170 | Not reported | — | Robert W. Gettleman (Sr. District Judge) | 63 | — |
| 59 | 3028 | Not reported | — | Paul A. Engelmayer (U.S. District Judge) | 58 | — |
| 60 | 3043 | Not reported | — | Denise L. Cote (Sr. District Judge) | 58 | — |
| 61 | 3096 | Not reported | — | Rachel P. Kovner (U.S. District Judge) | 57 | — |
| 62 | 3171 | Not reported | — | Rita F. Lin (U.S. District Judge) | 56 | — |
| 63 | 1917 | Not reported | — | Jon S. Tigar (U.S. District Judge) | 54 | — |
| 64 | 3110 | Not reported | — | Jerry W. Blackwell (U.S. District Judge) | 53 | — |
| 65 | 2998 | Not reported | — | John R. Tunheim (Sr. District Judge) | 51 | — |
| 66 | 2865 | Not reported | — | Lewis A. Kaplan (Sr. District Judge) | 50 | — |
| 67 | 2768 | Not reported | — | Indira Talwani (U.S. District Judge) | 48 | — |
| 68 | 3179 | Not reported | — | William C. Griesbach (Sr. District Judge) | 44 | — |
| 69 | 3128 | Not reported | — | Katherine Marie Menendez (U.S. District Judge) | 43 | — |
| 70 | 2904 | Not reported | — | Jamel K. Semper (U.S. District Judge) | 42 | — |
| 71 | 3098 | Not reported | — | Edward M. Chen (Sr. District Judge) | 41 | — |
| 72 | 3006 | Not reported | — | Roy B. Dalton, Jr (Sr. District Judge) | 36 | — |
| 73 | 3031 | Not reported | — | John R. Tunheim (Sr. District Judge) | 35 | — |
| 74 | 3076 | Not reported | — | K. Michael Moore (U.S. District Judge) | 35 | — |
| 75 | 3176 | Not reported | — | Amos L. Mazzant, III (Chief Judge, USDC) | 34 | — |
| 76 | 3187 | Not reported | — | Eric F. Melgren (Sr. District Judge) | 34 | — |
| 77 | 2843 | Not reported | — | Vince Chhabria (U.S. District Judge) | 33 | — |
| 78 | 2992 | Not reported | — | Gonzalo P. Curiel (Sr. District Judge) | 33 | — |
| 79 | 3148 | Not reported | — | Mary S. McElroy (U.S. District Judge) | 32 | — |
| 80 | 3155 | Not reported | — | Jerry W. Blackwell (U.S. District Judge) | 31 | — |
| 81 | 2918 | Not reported | — | Maxine M. Chesney (Sr. District Judge) | 30 | — |
| 82 | 3010 | Not reported | — | P. Kevin Castel (Sr. District Judge) | 29 | — |
| 83 | 3113 | Not reported | — | Julien Xavier Neals (U.S. District Judge) | 29 | — |
| 84 | 2905 | Not reported | — | John A. Kronstadt (Sr. District Judge) | 28 | — |
| 85 | 2938 | Not reported | — | Denise J. Casper (Chief Judge, USDC) | 28 | — |
| 86 | 3185 | Not reported | — | John Andrew Ross (Sr. District Judge) | 28 | — |
| 87 | 2931 | Not reported | — | Sunil R. Harjani (U.S. District Judge) | 27 | — |
| 88 | 2358 | Not reported | — | Joshua D. Wolson (U.S. District Judge) | 26 | — |
| 89 | 2972 | Not reported | — | Joseph F. Anderson, Jr (Sr. District Judge) | 26 | — |
| 90 | 3062 | Not reported | — | Thomas D. Schroeder (Chief Judge, USDC) | 26 | — |
| 91 | 3119 | Not reported | — | Matthew L. Garcia (U.S. District Judge) | 26 | — |
| 92 | 3180 | Not reported | — | Zahid N. Quraishi (U.S. District Judge) | 26 | — |
| 93 | 3051 | Not reported | — | Thomas W. Thrash, Jr (Sr. District Judge) | 24 | — |
| 94 | 3160 | Not reported | — | Philip A. Brimmer (Chief Judge, USDC) | 24 | — |
| 95 | 3181 | Not reported | — | Josephine L. Staton (U.S. District Judge) | 24 | — |
| 96 | 3152 | Not reported | — | Sara L. Ellis (U.S. District Judge) | 22 | — |
| 97 | 2406 | Not reported | — | Anna M. Manasco (U.S. District Judge) | 21 | — |
| 98 | 2542 | Not reported | — | Vernon S. Broderick (U.S. District Judge) | 21 | — |
| 99 | 3115 | Not reported | — | Thomas W. Thrash, Jr (Sr. District Judge) | 21 | — |
| 100 | 3172 | Not reported | — | Kristine G. Baker (Chief Judge, USDC) | 21 | — |
Methodology: figures are transcribed from the Judicial Panel on Multidistrict Litigation's statistical reports. People's Justice archives these reports monthly; JPML retains ~2 years.
The Docket — weekly
Get the next research-desk register
A short weekly read on dockets, rulings, and litigation signals.